Results
CLICK on the year to see full results from previous Mosconi Cup events or scroll down to see the results from the 2006 competition.
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006 Mosconi Cup
The Cruise Terminal,
December 7 - December 10, 2006
Session One
Session Two
Session Three
Session Four
Session Five
Session Six
Session Seven
2006 Statistics
Team Europe:
Johan Ruijsink (non-playing captain), David Alcaide (Spain), Thomas Engert (Germany), Mika Immonen (Finland), Imran Majid (England), Ralf Souquet (Germany), Nick van den Berg (Holland).
Team USA:
Johnny Archer (captain), Mike Davis, Corey Deuel, Rodney Morris, John Schmidt, Earl Strickland.
- There will be a maximum of 24 matches but if the contest ends 12-12 then the reigning champions (USA) will retain their title.
- Each doubles, triples and team match is a race to six, alternate break (‘Team’ matches feature all players from both sides taking part).
- Each singles match is a race to seven.
- All times are local times (+1 hour ahead of GMT)
- Players taking part in each match will be announced on the day.
Session One - Thursday, December 7 - 8pm
| No. | Match | Europe | Score | USA | Total |
| 1. | Team | Team Europe | 5-6 | Team USA | 0-1 |
| 2. | Trebles | Immonen / Alcaide / Souquet | 6-3 | Archer / Schmidt / Davis | 1-1 |
| 3. | Trebles | Majid / Engert / Van den Berg | 2-6 | Deuel / Strickland / Morris | 1-2 |
Session Two - Friday, December 8 - 2pm
| No. | Match | Europe | Score | USA | Total |
| 4. | Doubles | Immonen / Souquet | 6-2 | Schmidt / Davis | 2-2 |
| 5. | Doubles | Alcaide / Engert | 1-6 | Archer / Deuel | 2-3 |
| 6. | Doubles | Van den Berg / Majid | 6-5 | Strickland / Morris | 3-3 |
Session Three - Friday, December 8 - 8pm
| No. | Match | Europe | Score | USA | Total |
| 7. | Singles | David Alcaide | 7-5 | John Schmidt | 4-3 |
| 8. | Singles | Imran Majid | 7-2 | Johnny Archer | 5-3 |
| 9. | Singles | Ralf Souquet | 7-2 | Corey Deuel | 6-3 |
Session Four - Saturday, December 9 - 2pm
| No. | Match | Europe | Score | USA | Total |
| 10. | Doubles | Van den Berg / Majid | 3-6 | Deuel / Davis | 6-4 |
| 11. | Doubles | Immonen / Alcaide | 6-4 | Morris / Strickland | 7-4 |
| 12. | Doubles | Souquet / Engert | 6-1 | Archer / Schmidt | 8-4 |
Session Five - Saturday, December 9 - 8pm
| No. | Match | Europe | Score | USA | Total |
| 13. | Singles | Mika Immonen | 5-7 | Rodney Morris | 8-5 |
| 14. | Singles | Thomas Engert | 4-7 | Earl Strickland | 8-6 |
| 15. | Singles | Nick van den Berg | 7-4 | Mike Davis | 9-6 |
Session Six - Sunday, December 10 - 2pm
| No. | Match | Europe | Score | USA | Total |
| 16. | Team | Team Europe | 3-6 | Team USA | 9-7 |
| 17. | Triples | Majid / Engert / Van den Berg | 5-6 | Deuel / Strickland / Schmidt | 9-8 |
| 18. | Triples | Souquet / Immonen / Alcaide | 1-6 | Archer / Morris / Davis | 9-9 |
Session Seven - Sunday, December 10 - 8pm
| No. | Match | Europe | Score | USA | Total |
| 19. | Singles | Thomas Engert | 5-1 | John Schmidt | 10-9 |
| 20. | Singles | Imran Majid | 2-5 | Rodney Morris | 10-10 |
| 21. | Singles | Ralf Souquet | 5-4 | Johnny Archer | 11-10 |
| 22. | Singles | Nick van den Berg | 5-4 | Earl Strickland | 12-10 |
| 23. | Singles | Mika Immonen | 4-5 | Mike Davis | 12-11 |
| 24. | Singles | David Alcaide | 2-5 | Corey Deuel | 12-12 |
Click Here to view
the full News Archive
Click here to visit the main Matchroom Sport website





















